Bray Series 3W / 3L
Series 3W / 3L Butterfly Valve
Wafer and lug butterfly valve series with molded-in seat, profiled disc sealing edge and stem bearings.
wafer butterfly valvelug butterfly valveAPI 609 butterfly valveEN 593 butterfly valve
Key Information
| Reference size range | NPS 2 to 24 / DN 50 to 600 |
|---|---|
| Body style | 3W one-piece wafer; 3L one-piece lug |
| Temperature range | -29°C to 121°C (-20°F to 250°F) |
| Maximum operating pressure | High-pressure disc: 250 psi (17.2 bar); standard disc: 175 psi (12 bar) for NPS 2–12 and 150 psi (10.3 bar) for NPS 14–24 |
| Low-pressure disc | 50 psi (3.4 bar) |
| Leakage | Bubble tight |
| Design standards | API 609 Category A; EN 593; MSS SP-67 |
| Top flange | ISO 5211 |
| Seat tightness tests | API 598; EN 12266-1; ISO 5208; MSS SP-61 |
| Face-to-face | API 609; EN 558 Series 20 |
| Materials | Body: cast iron / ductile iron; disc options include nylon 11 coated ductile iron, 304 SS, 316 SS, aluminum bronze and duplex stainless steel; stem: 416 SS / EN 1.4057; seat: EPDM, BUNA-N, HT-EPDM |
Technical information on this page is based on the supplied reference catalog. Final materials, dimensions, pressure-temperature ratings and standards should be confirmed against the quotation specification before purchase.
Request a Quote for This Product