Bray PTFE
PTFE Butterfly Valve
PTFE-lined butterfly valve reference series with EN and ASME dimensional tables in the supplied catalog.
PTFE butterfly valvelined butterfly valvechemical butterfly valve
Key Information
| Reference size range | DN 50 to DN 600 class data shown; ASME NPS 2 to 24 tables included |
|---|---|
| Lining | PTFE reference construction |
| Standards | EN and ASME dimensional data included in the supplied catalog |
| Flange options | EN PN 10 and ASME Class 150 tables are shown |
| Mounting | ISO mounting data shown |
| Selection | Confirm body, disc, seat/lining and pressure-temperature requirements before quotation |
Technical information on this page is based on the supplied reference catalog. Final materials, dimensions, pressure-temperature ratings and standards should be confirmed against the quotation specification before purchase.
Request a Quote for This Product